Timeline
Binect GmbH
DevOps Engineer
since 2022








Open Telekom Cloud Architect
Duales Studium
at Hochschule Darmstadt
with Deutsche Telekom AG / T-Systems
2018 to 2022











Secondary Education
at Fachoberschule Schifferstadt
with ERNW GmbH
2016 to 2018










Advanced Web Application Security
Additional Experience





Preferred Software





Homelab
Overview
Hardware
low power node
Operating System
Proxmox and Kubernetes (k3s).
Services
System Specifications
Node Name | Node Classification | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|
Kingblue | ![]() ![]() | AMD Ryzen 5 2600 Pinnacle Ridge 6 Cores @ 3.4GHz | 32GB (DDR4) | ![]() 96TB ![]() 1TB | ![]() |
Grapegreen | ![]() ![]() | AMD Ryzen 5 2600 Pinnacle Ridge 6 Cores @ 3.4GHz | 64GB (DDR4) | ![]() 3TB ![]() 1TB | ![]() |
Honeyyellow | ![]() | Intel Celeron J4125 Gemini Lake Refresh 4 Cores @ 2.0GHz | 32GB (DDR4) | ![]() 3TB ![]() 1TB | ![]() |
Papapink | ![]() | Intel Celeron J4105 Gemini Lake 4 Cores @ 1.5GHz | 32GB (DDR4) | ![]() 3TB ![]() 1TB | ![]() |
Brickblack | ![]() | Intel Celeron J1900 Bay Trail 4 Cores @ 2.0GHz | 16GB (DDR3) | ![]() 1TB ![]() 120GB | ![]() |
Gallery
Vacation photos










